League Standings
Division Filter
Please select a Division you would like to view.
-
- Men's National League
- Men's Premiership
- Women's National League
- Women's Premiership
- Women's Championship League
- Women's Championship League 1
- Men's Regional League
- North District Men Development
- North District Men Division 1
- West District Men Division 1
- West District Men Division 2
- West District Men Division 3
- Men's Indoor National 1
- Men's Indoor National 2
- Men's Indoor National 3
- Men's Indoor Regional League
- North District Women Development A
- North District Women Development B
- North District Women Division 1
- Women's Indoor National 2
- Women's Indoor National 1
- Women's Indoor National 3
Navigation
Please select a page you would like to view.
Men's National League
Division A
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erskine Stewarts Melville Hockey Club Mens I | 21 | 17 | 3 | 1 | 100 | 27 | 73 | 54 | |
2 | FMGM Monarchs Hockey Club Men's 1 | Falconers Butchers | 21 | 12 | 4 | 5 | 69 | 51 | 18 | 40 |
3 | Strathclyde University Mens Hockey Club Mens 1 | 21 | 12 | 3 | 6 | 74 | 34 | 40 | 39 | |
4 | University of St Andrews Hockey Club Men I | 21 | 10 | 2 | 9 | 69 | 48 | 21 | 32 | |
5 | Gordonians Mens I | 21 | 9 | 4 | 8 | 63 | 54 | 9 | 31 | |
6 | Glasgow University Mens Hockey Club Mens 1 | 21 | 9 | 4 | 8 | 67 | 63 | 4 | 31 |
Division B
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perthshire Hockey Club Men's 1 | A & J Stephen (Builders) Ltd | 21 | 13 | 3 | 5 | 92 | 61 | 31 | 42 |
2 | Stepps Hockey Club Mens 1 | 21 | 12 | 1 | 8 | 76 | 52 | 24 | 37 | |
3 | Falkirk and Linlithgow Hockey Club Mens I | 21 | 8 | 4 | 9 | 55 | 56 | -1 | 28 | |
4 | Granite City Wanderers Hockey Club Mens 1 | Ithaca Energy | 21 | 4 | 2 | 15 | 25 | 86 | -61 | 14 |
5 | Edinburgh Hockey Club Edinburgh Hockey Club Men's 1 | Cala Homes | 21 | 3 | 0 | 18 | 34 | 109 | -75 | 9 |
6 | Highland Hockey Club Mens 1 | Dicksons of Inverness | 21 | 2 | 0 | 19 | 28 | 111 | -83 | 6 |
Men's Premiership
Division A
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wildcats Hockey Club Mens I | Checkpoint Software Technologies | 21 | 18 | 3 | 0 | 124 | 37 | 87 | 57 |
2 | Grange Hockey Mens I | 21 | 15 | 4 | 2 | 105 | 42 | 63 | 49 | |
3 | Edinburgh University Men's Hockey Club Mens I | Aratac Hockey | 21 | 11 | 4 | 6 | 66 | 39 | 27 | 37 |
4 | Clydesdale Hockey Club Mens 1 | Prosperity Financial Solutions | 21 | 8 | 4 | 9 | 73 | 59 | 14 | 28 |
5 | The Watsonian Hockey Club Men's 1 | Avenir Analytics | 21 | 7 | 5 | 9 | 46 | 52 | -6 | 26 |
6 | Dunfermline Carnegie Hockey Club Mens I | Edinburgh Asset Finance Carnegie | 21 | 5 | 5 | 11 | 48 | 92 | -44 | 20 |
Division B
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inverleith Hockey Club Mens I | 21 | 10 | 4 | 7 | 66 | 57 | 9 | 34 | |
2 | Hillhead Hockey Club Mens 1 | Western Lettings | 21 | 10 | 2 | 9 | 62 | 53 | 9 | 32 |
3 | Uddingston Hockey Club Mens 1 | Perfect Glazing Group | 21 | 8 | 5 | 8 | 53 | 49 | 4 | 29 |
4 | Kelburne Hockey Club Mens 1 | 21 | 5 | 6 | 10 | 35 | 69 | -34 | 21 | |
5 | Dundee Wanderers Hockey Club Mens I | 21 | 3 | 4 | 14 | 34 | 88 | -54 | 13 | |
6 | Grove Menzieshill Hockey Club Mens I | Byte | 21 | 1 | 4 | 16 | 27 | 102 | -75 | 7 |
Women's National League
Division A
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inverleith Hockey Club Ladies I | Comprehensive Design Architects | 21 | 16 | 5 | 0 | 84 | 29 | 55 | 53 |
2 | Grange Edinburgh Ladies Hockey Club Ladies I | 21 | 14 | 5 | 2 | 78 | 24 | 54 | 47 | |
3 | Fjordhus Reivers Hockey Club Ladies I | Fjordhus | 21 | 10 | 5 | 6 | 59 | 25 | 34 | 35 |
4 | University of St Andrews Hockey Club Women I | 21 | 10 | 4 | 7 | 48 | 47 | 1 | 34 | |
5 | Stirling University Ladies Hockey Club Ladies I | Cold Beer Company | 21 | 8 | 3 | 10 | 46 | 56 | -10 | 27 |
6 | Edinburgh Hockey Club Edinburgh Hockey Club Ladies 1 | Cala Homes | 21 | 7 | 5 | 9 | 38 | 53 | -15 | 26 |
Division B
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perthshire Hockey Club Ladies I | A & J Stephen (Builders) Ltd | 21 | 12 | 2 | 7 | 57 | 40 | 17 | 38 |
2 | Granite City Wanderers Hockey Club Ladies 1 | Ithaca Energy | 21 | 6 | 4 | 11 | 29 | 39 | -10 | 22 |
3 | Kelburne Hockey Club Ladies 1 | Charleston Cycles Paisley | 21 | 6 | 3 | 12 | 32 | 62 | -30 | 21 |
4 | University of Strathclyde Women's Hockey Club Ladies 1 | 21 | 6 | 3 | 12 | 30 | 70 | -40 | 21 | |
5 | Stirling Wanderers Hockey Club Ladies 1 | 21 | 4 | 6 | 11 | 25 | 48 | -23 | 18 | |
6 | Aberdeen University Womens Hockey Club Ladies 1 | 21 | 2 | 5 | 14 | 24 | 57 | -33 | 11 |
Women's Premiership
Division A
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Watsonian Hockey Club Ladies 1 | Ondine | 21 | 19 | 1 | 1 | 100 | 12 | 88 | 58 |
2 | Clydesdale Western Ladies 1 | Milne Craig | 21 | 17 | 1 | 3 | 102 | 16 | 86 | 52 |
3 | Edinburgh University Womens Hockey Club Ladies I | 21 | 16 | 2 | 3 | 97 | 16 | 81 | 50 | |
4 | Western Wildcats Hockey Club Ladies 1 | Rettie | 21 | 8 | 3 | 10 | 46 | 34 | 12 | 27 |
5 | Hillhead Ladies Hockey Club Ladies 1 | 21 | 8 | 3 | 10 | 26 | 65 | -39 | 27 | |
6 | Glasgow High Kelvinside Ladies Hockey Club Ladies I | Cairnhill | 21 | 6 | 1 | 14 | 27 | 63 | -36 | 19 |
Division B
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uddingston Hockey Club Ladies I | Deans Civil Engineering | 21 | 13 | 1 | 7 | 56 | 35 | 21 | 40 |
2 | Glasgow University Women's Hockey Club Ladies I | 21 | 9 | 4 | 8 | 45 | 45 | 0 | 31 | |
3 | Dundee Wanderers Hockey Club Ladies I | 21 | 7 | 4 | 10 | 34 | 82 | -48 | 25 | |
4 | Gordonians Merlins Gordonians I | 21 | 5 | 4 | 12 | 21 | 54 | -33 | 19 | |
5 | Grove Menzieshill Hockey Club Ladies I | Byte | 21 | 3 | 3 | 15 | 24 | 82 | -58 | 12 |
6 | Erskine Stewarts Melville Hockey Club Ladies I | 21 | 1 | 1 | 19 | 18 | 92 | -74 | 4 |
Women's Championship League
Division A
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh University Womens Hockey Club Ladies 2 | 20 | 20 | 0 | 0 | 105 | 4 | 101 | 60 | |
2 | Edinburgh University Womens Hockey Club Ladies 3 | 20 | 15 | 1 | 4 | 52 | 21 | 31 | 46 | |
3 | Clydesdale Western Ladies 2 | Milne Craig | 20 | 10 | 3 | 7 | 38 | 30 | 8 | 33 |
4 | The Watsonian Hockey Club Ladies 2 | 20 | 10 | 0 | 10 | 38 | 38 | 0 | 30 | |
5 | Erskine Stewarts Melville Hockey Club Ladies II | 20 | 7 | 3 | 10 | 37 | 41 | -4 | 24 | |
6 | Glasgow University Women's Hockey Club Ladies 2 | 20 | 7 | 1 | 12 | 39 | 60 | -21 | 22 |
Division B
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waverley Inveresk Trinity Hockey Club Ladies 1 | 19 | 10 | 2 | 7 | 39 | 31 | 8 | 32 | |
2 | Hillhead Ladies Hockey Club Ladies 2 | 19 | 9 | 1 | 9 | 36 | 40 | -4 | 28 | |
3 | Clydesdale Western Ladies 3 | Milne Craig | 19 | 5 | 1 | 13 | 30 | 55 | -25 | 16 |
4 | George Heriots Former Pupils Ladies Hockey Club Ladies 1 | 19 | 2 | 3 | 14 | 12 | 65 | -53 | 9 |
Withdrawn
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grove Menzieshill Hockey Club Ladies 2 | 10 | 0 | 1 | 9 | 1 | 42 | -41 | 1 |
Women's Championship League 1
Division A
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glasgow High Kelvinside Ladies Hockey Club Ladies 2 | 20 | 15 | 3 | 2 | 59 | 22 | 37 | 48 | |
2 | Dundee University Ladies Hockey Club Ladies I | 20 | 13 | 3 | 4 | 78 | 29 | 49 | 42 | |
3 | University of St Andrews Hockey Club Women 2 | 20 | 11 | 3 | 6 | 51 | 30 | 21 | 36 | |
4 | Grange Edinburgh Ladies Hockey Club Ladies 2 | 20 | 10 | 3 | 7 | 42 | 29 | 13 | 33 | |
5 | Western Wildcats Hockey Club Ladies 2 | 20 | 8 | 2 | 10 | 38 | 54 | -16 | 26 | |
6 | Falkirk and Linlithgow Hockey Club Ladies 1 | 20 | 6 | 4 | 10 | 30 | 48 | -18 | 22 |
Division B
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uddingston Hockey Club Ladies 2 | Deans Civil Engineering | 18 | 7 | 5 | 6 | 47 | 26 | 21 | 26 |
2 | Highland Hockey Club Ladies 1 | Dicksons of Inverness | 18 | 6 | 5 | 7 | 38 | 29 | 9 | 23 |
3 | Edinburgh Hockey Club Edinburgh Hockey Club Ladies 2 | Cala Homes | 18 | 6 | 2 | 10 | 42 | 52 | -10 | 20 |
4 | Kinross Hockey Club Ladies 1 | Clark Thomson Insurance Brokers, and Gowrie Contracts | 18 | 4 | 4 | 10 | 20 | 45 | -25 | 16 |
5 | Ayr Hockey Club Ladies I | 18 | 2 | 0 | 16 | 14 | 95 | -81 | 6 |
Withdrawn
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelburne Hockey Club Ladies 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Regional League
Division A
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh University Men's Hockey Club Mens 2 | Aratac Hockey | 19 | 16 | 2 | 1 | 75 | 17 | 58 | 50 |
2 | Grange Hockey Mens 2 | 19 | 15 | 3 | 1 | 88 | 21 | 67 | 48 | |
3 | Western Wildcats Hockey Club Mens 2 | 19 | 15 | 3 | 1 | 60 | 23 | 37 | 48 | |
4 | Clydesdale Hockey Club Mens 2 | 19 | 11 | 2 | 6 | 56 | 34 | 22 | 35 | |
5 | The Watsonian Hockey Club Men's 2 | 19 | 10 | 1 | 8 | 55 | 45 | 10 | 31 | |
6 | Hillhead Hockey Club Mens 2 | Western Lettings | 19 | 7 | 3 | 9 | 47 | 54 | -7 | 24 |
Division B
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uddingston Hockey Club Mens 2 | Perfect Glazing Group | 19 | 8 | 3 | 8 | 50 | 47 | 3 | 27 |
2 | Edinburgh University Men's Hockey Club Mens 3 | Aratac Hockey | 19 | 8 | 3 | 8 | 44 | 46 | -2 | 27 |
3 | Inverleith Hockey Club Mens 2 | 19 | 9 | 0 | 10 | 42 | 57 | -15 | 27 | |
4 | The Watsonian Hockey Club Men's 3 | 19 | 7 | 1 | 11 | 37 | 37 | 0 | 22 | |
5 | Greenock Morton Hockey Club Mens 1 | 19 | 6 | 3 | 10 | 41 | 57 | -16 | 21 |
Division C
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline Carnegie Hockey Club Mens 2 | Edinburgh Asset Finance Carnegie | 19 | 6 | 4 | 9 | 41 | 48 | -7 | 22 |
2 | Glasgow University Mens Hockey Club Mens 2 | 19 | 6 | 1 | 12 | 42 | 52 | -10 | 19 | |
3 | Grange Hockey Mens 3 | 19 | 5 | 2 | 12 | 24 | 44 | -20 | 17 | |
4 | Kelburne Hockey Club Mens 2 | 19 | 4 | 0 | 15 | 17 | 99 | -82 | 12 | |
5 | Erskine Stewarts Melville Hockey Club Mens 2 | 19 | 3 | 1 | 15 | 19 | 57 | -38 | 10 |
North District Men Development
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gordonians Mens 4 | 8 | 8 | 0 | 0 | 36 | 9 | 27 | 24 | |
2 | Gordonians Mens 3 | 10 | 6 | 0 | 4 | 54 | 21 | 33 | 18 | |
3 | Aberdeen Hockey Club Mens 2 | APACHE | 5 | 4 | 0 | 1 | 25 | 8 | 17 | 12 |
4 | Quasar Hockey Club Men 1 | 5 | 3 | 0 | 2 | 17 | 23 | -6 | 9 | |
5 | Aberdeen University Mens Hockey Club Mens 2 | 10 | 3 | 0 | 7 | 22 | 35 | -13 | 9 | |
6 | Aberdeen Grammar School Former Pupils Hockey Club Mens 2 | Archer Knight | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 |
7 | Highland Hockey Club Mens 2 | Dicksons of Inverness | 7 | 2 | 1 | 4 | 16 | 19 | -3 | 7 |
8 | Granite City Wanderers Hockey Club Mens 3 | Ithaca Energy | 8 | 0 | 0 | 8 | 1 | 55 | -54 | 0 |
North District Men Division 1
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gordonians Mens 2 | 8 | 7 | 1 | 0 | 36 | 5 | 31 | 22 | |
2 | Ellon Hockey Club Mens 1 | Restrata | 10 | 5 | 1 | 4 | 20 | 19 | 1 | 16 |
3 | Aberdeen University Mens Hockey Club Mens 1 | 8 | 3 | 1 | 4 | 19 | 25 | -6 | 10 | |
4 | Aberdeen Grammar School Former Pupils Hockey Club Mens 1 | Archer Knight | 7 | 3 | 0 | 4 | 14 | 12 | 2 | 9 |
5 | Aberdeen Hockey Club Mens 1 | APACHE | 8 | 2 | 1 | 5 | 16 | 22 | -6 | 7 |
6 | Granite City Wanderers Hockey Club Mens 2 | Ithaca Energy | 7 | 2 | 0 | 5 | 14 | 36 | -22 | 6 |
West District Men Division 1
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hillhead Hockey Club Mens 3 | Western Lettings | 18 | 13 | 4 | 1 | 95 | 12 | 83 | 43 |
2 | Uddingston Hockey Club Mens 3 | Perfect Glazing Group | 18 | 12 | 1 | 5 | 98 | 38 | 60 | 37 |
3 | Western Wildcats Hockey Club Mens 3 | 18 | 12 | 1 | 5 | 61 | 35 | 26 | 37 | |
4 | Clydesdale Hockey Club Mens 3 | 18 | 11 | 3 | 4 | 55 | 28 | 27 | 36 | |
5 | Rottenrow Blue Sox Hockey Club Men's 1s | 18 | 11 | 3 | 4 | 63 | 42 | 21 | 36 | |
6 | Helensburgh Hockey Club Mens 1 | RB Steel & Co | 18 | 9 | 2 | 7 | 53 | 45 | 8 | 29 |
7 | Glasgow University Mens Hockey Club Mens 3 | 18 | 5 | 3 | 10 | 25 | 53 | -28 | 18 | |
8 | Kelburne Hockey Club Mens 3 | 18 | 4 | 3 | 11 | 34 | 66 | -32 | 15 | |
9 | Strathclyde University Mens Hockey Club Mens 2 | 18 | 1 | 1 | 16 | 15 | 93 | -78 | 4 | |
10 | Ayr Hockey Club Mens 1 | 18 | 1 | 1 | 16 | 21 | 108 | -87 | 4 |
West District Men Division 2
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glasgow High Kelvinside Mens Hockey Club Mens 1 | 18 | 17 | 1 | 0 | 88 | 19 | 69 | 52 | |
2 | Dumfries Hockey Club Mens 1 | 18 | 14 | 1 | 3 | 79 | 29 | 50 | 43 | |
3 | Giffnock Hockey Club Mens 1 | 18 | 13 | 3 | 2 | 83 | 29 | 54 | 42 | |
4 | Hillhead Hockey Club Mens 4 | Western Lettings | 18 | 10 | 1 | 7 | 46 | 46 | 0 | 31 |
5 | Clydesdale Hockey Club Mens 4 | 18 | 8 | 1 | 9 | 46 | 37 | 9 | 25 | |
6 | Uddingston Hockey Club Mens 4 | Perfect Glazing Group | 18 | 8 | 0 | 10 | 48 | 46 | 2 | 24 |
7 | Rottenrow Blue Sox Hockey Club Men's 2s | 18 | 6 | 2 | 10 | 48 | 52 | -4 | 20 | |
8 | Hillhead Hockey Club Mens 5 | Western Lettings | 18 | 0 | 2 | 16 | 0 | 80 | -80 | 0 |
9 | East Kilbride Hockey Club Mens 1 | 18 | 0 | 2 | 16 | 0 | 80 | -80 | 0 |
West District Men Division 3
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wildcats Hockey Club Mens 4 | 13 | 12 | 0 | 0 | 69 | 9 | 60 | 36 | |
2 | Uddingston Hockey Club Mens 5 | Perfect Glazing Group | 13 | 10 | 0 | 3 | 52 | 21 | 31 | 30 |
3 | Stepps Hockey Club Mens 2 | 13 | 10 | 0 | 3 | 52 | 24 | 28 | 30 | |
4 | Helensburgh Hockey Club Mens 2 | RB Steel & Co | 13 | 7 | 1 | 5 | 48 | 35 | 13 | 22 |
5 | Dumfries Hockey Club Mens 2 | 12 | 7 | 0 | 5 | 28 | 26 | 2 | 21 | |
6 | Clydesdale Hockey Club Mens 5 Dev | 13 | 6 | 2 | 5 | 29 | 35 | -6 | 20 | |
7 | Kelburne Hockey Club Mens 4 | 13 | 6 | 1 | 6 | 31 | 24 | 7 | 19 | |
8 | Ayr Hockey Club Mens 2 | 13 | 5 | 2 | 5 | 27 | 33 | -6 | 17 | |
9 | Western Wildcats Hockey Club Mens 5 | 13 | 4 | 1 | 8 | 33 | 46 | -13 | 13 | |
10 | Hillhead Hockey Club Mens 7 | Western Lettings | 13 | 4 | 1 | 8 | 23 | 40 | -17 | 13 |
11 | Hillhead Hockey Club Mens 6 | Western Lettings | 13 | 4 | 0 | 9 | 31 | 38 | -7 | 12 |
12 | Helensburgh Hockey Club Mens 3 | RB Steel & Co | 13 | 4 | 0 | 9 | 21 | 61 | -40 | 12 |
13 | Giffnock Hockey Club Mens 2 | 12 | 2 | 3 | 7 | 24 | 45 | -21 | 9 | |
14 | Clydesdale Hockey Club Mens 5 | 13 | 2 | 1 | 10 | 25 | 56 | -31 | 7 |
Men's Indoor National 1
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wildcats Hockey Club Indoor I | 7 | 7 | 0 | 0 | 58 | 11 | 47 | 21 | |
2 | Inverleith Hockey Club Mens Indoor 1 | BCKM Solicitors | 7 | 5 | 0 | 2 | 46 | 21 | 25 | 15 |
3 | Dundee Wanderers Hockey Club Indoor I | 7 | 5 | 0 | 2 | 33 | 27 | 6 | 15 | |
4 | Grove Menzieshill Hockey Club Men Indoor I | Byte | 7 | 4 | 1 | 2 | 30 | 23 | 7 | 13 |
5 | Grange Hockey Indoor I | 7 | 2 | 1 | 4 | 26 | 29 | -3 | 7 | |
6 | The Watsonian Hockey Club Men's 1st Indoor | 7 | 2 | 0 | 5 | 19 | 34 | -15 | 6 | |
7 | Uddingston Hockey Club Indoor I | Perfect Glazing Group | 7 | 2 | 0 | 5 | 23 | 47 | -24 | 6 |
8 | Kelburne Hockey Club Indoor Gents 1st XI | 7 | 0 | 0 | 7 | 8 | 51 | -43 | 0 |
Men's Indoor National 2
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline Carnegie Hockey Club Indoor I | 6 | 6 | 0 | 0 | 42 | 18 | 24 | 18 | |
2 | Clydesdale Indoor Mens 1 | 6 | 4 | 1 | 1 | 30 | 18 | 12 | 13 | |
3 | Hillhead Hockey Club Indoor I | Western Lettings | 6 | 4 | 1 | 1 | 31 | 23 | 8 | 13 |
4 | FMGM Monarchs Hockey Club Indoor I | Falconers Butchers | 6 | 3 | 0 | 3 | 21 | 28 | -7 | 9 |
5 | Western Wildcats Hockey Club Indoor II | 6 | 1 | 0 | 5 | 15 | 25 | -10 | 3 | |
6 | Inverleith Hockey Club Mens Indoor 2 | 6 | 1 | 0 | 5 | 14 | 27 | -13 | 3 | |
7 | Falkirk and Linlithgow Hockey Club Indoor I | 6 | 1 | 0 | 5 | 18 | 32 | -14 | 3 |
Men's Indoor National 3
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uddingston Hockey Club Indoor II | Perfect Glazing Group | 7 | 5 | 1 | 1 | 44 | 22 | 22 | 16 |
2 | Glasgow University Mens Hockey Club Indoor I | 7 | 5 | 1 | 1 | 40 | 27 | 13 | 16 | |
3 | Dundee Wanderers Hockey Club Indoor II | 7 | 5 | 0 | 2 | 46 | 41 | 5 | 15 | |
4 | Hillhead Hockey Club Indoor II | Western Lettings | 7 | 3 | 1 | 3 | 33 | 39 | -6 | 10 |
5 | Harris Academy FP Hockey Club Indoor I | 7 | 3 | 0 | 4 | 39 | 40 | -1 | 9 | |
6 | Dunfermline Carnegie Hockey Club Indoor II | 7 | 2 | 1 | 4 | 41 | 43 | -2 | 7 | |
7 | Stepps Hockey Club Indoor I | 7 | 2 | 0 | 5 | 32 | 38 | -6 | 6 | |
8 | The Watsonian Hockey Club Men's 2 Indoor | 7 | 1 | 0 | 6 | 27 | 52 | -25 | 3 |
Men's Indoor Regional League
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | 6 | 6 | 0 | 0 | 71 | 14 | 57 | 18 | |
2 | Granite City Wanderers Hockey Club Mens Indoor 1 | 6 | 5 | 0 | 1 | 43 | 23 | 20 | 15 | |
3 | Inverleith Hockey Club Mens Indoor 3 | 6 | 4 | 0 | 2 | 35 | 23 | 12 | 12 | |
4 | Clydesdale Indoor Mens 2 | 6 | 3 | 0 | 3 | 44 | 37 | 7 | 9 | |
5 | Kelburne Hockey Club Indoor Gents 2nd XI | 6 | 2 | 0 | 4 | 29 | 46 | -17 | 6 | |
6 | Stirling Wanderers Hockey Club Men's Indoor | 6 | 1 | 0 | 5 | 18 | 41 | -23 | 3 | |
7 | Grange Hockey Indoor II | 6 | 0 | 0 | 6 | 14 | 70 | -56 | 0 |
North District Women Development A
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Granite City Wanderers Hockey Club Ladies 3 | Ithaca Energy | 8 | 6 | 2 | 0 | 26 | 2 | 24 | 20 |
2 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 10 | 5 | 3 | 2 | 19 | 13 | 6 | 18 | |
3 | Quasar Hockey Club Ladies 1 | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 10 | |
4 | Aberdeen Hockey Club Ladies 2 | APACHE | 8 | 3 | 1 | 4 | 12 | 18 | -6 | 10 |
5 | Highland Hockey Club Ladies 2 | Dicksons of Inverness | 10 | 3 | 1 | 6 | 12 | 18 | -6 | 10 |
6 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | 10 | 2 | 0 | 8 | 10 | 30 | -20 | 6 |
North District Women Development B
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Granite City Wanderers Hockey Club Ladies 4 | Ithaca Energy | 12 | 9 | 2 | 1 | 44 | 9 | 35 | 29 |
2 | Gordonians Merlins Gordonians (Blue) | 12 | 8 | 0 | 4 | 36 | 25 | 11 | 24 | |
3 | Ellon Hockey Club Ladies 2 | Restrata | 10 | 6 | 0 | 4 | 41 | 21 | 20 | 18 |
4 | Granite City Wanderers Hockey Club Ladies 5 | Ithaca Energy | 12 | 4 | 2 | 6 | 22 | 17 | 5 | 14 |
5 | Aberdeen University Womens Hockey Club Ladies 3 | 10 | 3 | 0 | 7 | 11 | 26 | -15 | 9 | |
6 | Gordonians Merlins Gordonians (Yellow) | 9 | 2 | 2 | 5 | 16 | 17 | -1 | 8 | |
7 | Aberdeen University Womens Hockey Club Ladies 4 | 11 | 2 | 2 | 7 | 15 | 70 | -55 | 8 |
North District Women Division 1
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gordonians Merlins Gordonians 2 | 12 | 10 | 1 | 1 | 41 | 15 | 26 | 31 | |
2 | Aberdeen Bon Accord MBC Hockey Club Ladies 1 | 12 | 9 | 1 | 2 | 38 | 13 | 25 | 28 | |
3 | Ellon Hockey Club Ladies 1 | Restrata | 12 | 8 | 0 | 4 | 33 | 16 | 17 | 24 |
4 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 1sts | 12 | 5 | 1 | 6 | 19 | 23 | -4 | 16 | |
5 | Aberdeen Hockey Club Ladies 1 | APACHE | 12 | 4 | 1 | 7 | 16 | 24 | -8 | 13 |
6 | Aberdeen University Womens Hockey Club Ladies 2 | 12 | 2 | 1 | 9 | 14 | 38 | -24 | 7 | |
7 | Granite City Wanderers Hockey Club Ladies 2 | Ithaca Energy | 12 | 1 | 1 | 10 | 11 | 43 | -32 | 4 |
Women's Indoor National 2
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Hockey Club Edinburgh Hockey Club Ladies Indoor | Cala Homes | 6 | 6 | 0 | 0 | 28 | 4 | 24 | 18 |
2 | Uddingston Hockey Club Ladies Indoor I | Deans Civil Engineering | 6 | 3 | 2 | 1 | 26 | 18 | 8 | 11 |
3 | Grange Edinburgh Ladies Hockey Club Indoor I | 6 | 3 | 1 | 2 | 22 | 13 | 9 | 10 | |
4 | Granite City Wanderers Hockey Club Ladies Indoor 1 | 6 | 3 | 0 | 3 | 14 | 13 | 1 | 9 | |
5 | Clydesdale Western Ladies Indoor 2 | 6 | 2 | 1 | 3 | 18 | 21 | -3 | 7 | |
6 | Aberdeen Bon Accord MBC Hockey Club Ladies Indoor I | 6 | 2 | 0 | 4 | 10 | 23 | -13 | 6 | |
7 | Dundee Wanderers Hockey Club Ladies Indoor 2 | 6 | 0 | 0 | 6 | 7 | 33 | -26 | 0 |
Women's Indoor National 1
No | Team | Sponsor | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clydesdale Western Ladies Indoor 1 | Milne Craig | 7 | 7 | 0 | 0 | 26 | 6 | 20 | 21 |
2 | The Watsonian Hockey Club Ladies 1st Indoor | 7 | 6 | 0 | 1 | 38 | 9 | 29 | 18 | |
3 | Edinburgh University Womens Hockey Club Indoor I | 7 | 4 | 1 | 2 | 21 | 12 | 9 | 13 | |
