Latest Results
Division Filter
Please select a Division you would like to view.
-
- Men's District Cup
- Men's District Plate
- Men's National League
- Men's Premiership
- Men's Reserve Cup
- Men's Reserve Plate
- Men's Scottish Cup
- Men's Scottish Plate
- Premiership Play-Offs 21/22
- Scottish Cup Finals
- Women's District Cup
- Women's District Plate
- Women's National League
- Women's Premiership
- Women's Scottish Cup
- Women's Scottish Plate
- Women's Championship League
- Women's Championship League 1
- Men's Regional League
- North District Men Development
- North District Men Division 1
- West District Men Division 1
- West District Men Division 2
- West District Men Division 3
- Men's Indoor National 1
- Men's Indoor National 2
- Men's Indoor National 3
- Men's Indoor Regional League
- North District Women Development A
- North District Women Development B
- North District Women Division 1
- Women's Indoor National 2
- Women's Indoor National 1
- Women's Indoor National 3
Please select a month you would like to view.
Women's National League
Stirling Wanderers Hockey Club Ladies 1
Captain/manager: Rachel Whillans | m: N/A | e: [email protected]
Previous Matches Download Fixtures iCal
13:30 Saturday, Sep 18, 2021 University of St Andrews Hockey Club Women I 1 - 3 St. Andrews University Umpires: Norman Springford, David Humphreys 13:30 Saturday, Sep 25, 2021 Inverleith Hockey Club Ladies I 0 - 5 Mary Erskine's School Umpires: Megan Shand, Nathan Forrest 19:30 Friday, Oct 01, 2021 Perthshire Hockey Club Ladies I 1 - 2 Forthbank Hockey Pitch Umpires: Steven Hopper, Douglas McEwan 15:00 Saturday, Oct 09, 2021 Edinburgh Hockey Club Edinburgh Hockey Club Ladies 1 2 - 4 Meggetland Umpires: Megan Shand, Nathan Forrest 13:00 Saturday, Oct 16, 2021 Stirling University Ladies Hockey Club Ladies I 0 - 4 Forthbank Hockey Pitch Umpires: Tahirah Yousaf, Megan Shand | Umpire Coach: Anne Wotherspoon 14:30 Saturday, Oct 23, 2021 Aberdeen University Womens Hockey Club Ladies 1 0 - 0 Hillhead Umpires: Steven Hopper, Kerry Nicol 19:30 Tuesday, Oct 26, 2021 Kelburne Hockey Club Ladies 1 1 - 0 Forthbank Hockey Pitch Umpires: Steven Hopper, James Adshead 14:30 Saturday, Oct 30, 2021 University of Strathclyde Women's Hockey Club Ladies 1 2 - 3 Forthbank Hockey Pitch Umpires: Nathan Forrest, karen Thomson 13:00 Saturday, Nov 06, 2021 Grange Edinburgh Ladies Hockey Club Ladies I 0 - 4 St Georges College Umpires: Eugene Connolly, Rhona Maclennan 13:00 Saturday, Nov 13, 2021 Granite City Wanderers Hockey Club Ladies 1 2 - 2 Forthbank Hockey Pitch Umpires: William Dunlop, Ellie Summers 14:00 Saturday, Nov 20, 2021 Fjordhus Reivers Hockey Club Ladies I 0 - 3 Tweedbank Umpires: Ian Moss, Norman Springford 14:00 Saturday, Feb 26, 2022 Perthshire Hockey Club Ladies I 0 - 2 Forthbank Hockey Pitch Umpires: Norman Springford, Jack Malone 00:00 Saturday, Mar 05, 2022 University of Strathclyde Women's Hockey Club Ladies 1 1 - 4 Forthbank Hockey Pitch Umpires: Douglas McEwan, Steven Hopper 14:20 Saturday, Mar 12, 2022 Kelburne Hockey Club Ladies 1 2 - 1 Glasgow National Hockey Centre (GNHC) Umpires: Penny Milne, Paul Bowyer 15:30 Sunday, Mar 13, 2022 Granite City Wanderers Hockey Club Ladies 1 0 - 0 Aberdeen Sports Village Umpires: Ellie Buchanan, Jack Malone 13:00 Saturday, Mar 19, 2022 Aberdeen University Womens Hockey Club Ladies 1 2 - 2 Forthbank Hockey Pitch Umpires: Norman Springford, Noelle Duncan 20:00 Wednesday, Mar 23, 2022 Perthshire Hockey Club Ladies I 4 - 4 Kilgraston School 15:30 Saturday, Mar 26, 2022 Granite City Wanderers Hockey Club Ladies 1 2 - 1 Forthbank Hockey Pitch Umpires: Colin Fraser, Steven Hopper 15:30 Saturday, Apr 09, 2022 University of Strathclyde Women's Hockey Club Ladies 1 3 - 1 Stepps Playing Fields Umpires: Ellie Summers, Paul Bowyer 14:00 Saturday, Apr 23, 2022 Kelburne Hockey Club Ladies 1 2 - 2 Forthbank Hockey Pitch Umpires: Steven Hopper, Nathan Forrest 13:30 Saturday, Apr 30, 2022 Aberdeen University Womens Hockey Club Ladies 1 0 - 1 Aberdeen Sports Village Umpires: Claire MacEwen, Jeremy Sharman
Captain/manager: Rachel Whillans | m: N/A | e: [email protected]
13:30 Saturday, Sep 18, 2021 | ||||
---|---|---|---|---|
University of St Andrews Hockey Club Women I | 1 - 3 | St. Andrews University | ||
Umpires: Norman Springford, David Humphreys | ||||
13:30 Saturday, Sep 25, 2021 | ||||
Inverleith Hockey Club Ladies I | 0 - 5 | Mary Erskine's School | ||
Umpires: Megan Shand, Nathan Forrest | ||||
19:30 Friday, Oct 01, 2021 | ||||
Perthshire Hockey Club Ladies I | 1 - 2 | Forthbank Hockey Pitch | ||
Umpires: Steven Hopper, Douglas McEwan | ||||
15:00 Saturday, Oct 09, 2021 | ||||
Edinburgh Hockey Club Edinburgh Hockey Club Ladies 1 | 2 - 4 | Meggetland | ||
Umpires: Megan Shand, Nathan Forrest | ||||
13:00 Saturday, Oct 16, 2021 | ||||
Stirling University Ladies Hockey Club Ladies I | 0 - 4 | Forthbank Hockey Pitch | ||
Umpires: Tahirah Yousaf, Megan Shand | Umpire Coach: Anne Wotherspoon | ||||
14:30 Saturday, Oct 23, 2021 | ||||
Aberdeen University Womens Hockey Club Ladies 1 | 0 - 0 | Hillhead | ||
Umpires: Steven Hopper, Kerry Nicol | ||||
19:30 Tuesday, Oct 26, 2021 | ||||
Kelburne Hockey Club Ladies 1 | 1 - 0 | Forthbank Hockey Pitch | ||
Umpires: Steven Hopper, James Adshead | ||||
14:30 Saturday, Oct 30, 2021 | ||||
University of Strathclyde Women's Hockey Club Ladies 1 | 2 - 3 | Forthbank Hockey Pitch | ||
Umpires: Nathan Forrest, karen Thomson | ||||
13:00 Saturday, Nov 06, 2021 | ||||
Grange Edinburgh Ladies Hockey Club Ladies I | 0 - 4 | St Georges College | ||
Umpires: Eugene Connolly, Rhona Maclennan | ||||
13:00 Saturday, Nov 13, 2021 | ||||
Granite City Wanderers Hockey Club Ladies 1 | 2 - 2 | Forthbank Hockey Pitch | ||
Umpires: William Dunlop, Ellie Summers | ||||
14:00 Saturday, Nov 20, 2021 | ||||
Fjordhus Reivers Hockey Club Ladies I | 0 - 3 | Tweedbank | ||
Umpires: Ian Moss, Norman Springford | ||||
14:00 Saturday, Feb 26, 2022 | ||||
Perthshire Hockey Club Ladies I | 0 - 2 | Forthbank Hockey Pitch | ||
Umpires: Norman Springford, Jack Malone | ||||
00:00 Saturday, Mar 05, 2022 | ||||
University of Strathclyde Women's Hockey Club Ladies 1 | 1 - 4 | Forthbank Hockey Pitch | ||
Umpires: Douglas McEwan, Steven Hopper | ||||
14:20 Saturday, Mar 12, 2022 | ||||
Kelburne Hockey Club Ladies 1 | 2 - 1 | Glasgow National Hockey Centre (GNHC) | ||
Umpires: Penny Milne, Paul Bowyer | ||||
15:30 Sunday, Mar 13, 2022 | ||||
Granite City Wanderers Hockey Club Ladies 1 | 0 - 0 | Aberdeen Sports Village | ||
Umpires: Ellie Buchanan, Jack Malone | ||||
13:00 Saturday, Mar 19, 2022 | ||||
Aberdeen University Womens Hockey Club Ladies 1 | 2 - 2 | Forthbank Hockey Pitch | ||
Umpires: Norman Springford, Noelle Duncan | ||||
20:00 Wednesday, Mar 23, 2022 | ||||
Perthshire Hockey Club Ladies I | 4 - 4 | Kilgraston School | ||
15:30 Saturday, Mar 26, 2022 | ||||
Granite City Wanderers Hockey Club Ladies 1 | 2 - 1 | Forthbank Hockey Pitch | ||
Umpires: Colin Fraser, Steven Hopper | ||||
15:30 Saturday, Apr 09, 2022 | ||||
University of Strathclyde Women's Hockey Club Ladies 1 | 3 - 1 | Stepps Playing Fields | ||
Umpires: Ellie Summers, Paul Bowyer | ||||
14:00 Saturday, Apr 23, 2022 | ||||
Kelburne Hockey Club Ladies 1 | 2 - 2 | Forthbank Hockey Pitch | ||
Umpires: Steven Hopper, Nathan Forrest | ||||
13:30 Saturday, Apr 30, 2022 | ||||
Aberdeen University Womens Hockey Club Ladies 1 | 0 - 1 | Aberdeen Sports Village | ||
Umpires: Claire MacEwen, Jeremy Sharman |