Sunday, May 03, 2020 |
---|
Highland Hockey Club Ladies 2 | P | P | Gordonians Merlins Gordonians (Yellow) | Bught Park Astro |
Sunday, Apr 26, 2020 |
---|
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | P | P | Highland Hockey Club Ladies 2 | Rubislaw |
Sunday, Apr 19, 2020 |
---|
Granite City Wanderers Hockey Club Ladies 5 | P | P | Quasar Hockey Club Ladies 1 | POSTPONED |
Aberdeen University Womens Hockey Club Ladies 4 | P | P | Granite City Wanderers Hockey Club Ladies 4 | Aberdeen Sports Village |
Highland Hockey Club Ladies 2 | P | P | Aberdeen Hockey Club Ladies 2 | Bught Park Astro |
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | P | P | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | Cults Academy |
Gordonians Merlins Gordonians (Yellow) | P | P | Ellon Hockey Club Ladies 2 | Robert Gordon's College (Countesswells) |
Wednesday, Apr 15, 2020 |
---|
Quasar Hockey Club Ladies 1 | P | P | Ellon Hockey Club Ladies 2 | Elgin Academy |
Sunday, Mar 29, 2020 |
---|
Aberdeen University Womens Hockey Club Ladies 4 | V | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Hillhead |
Gordonians Merlins Gordonians (Yellow) | V | Granite City Wanderers Hockey Club Ladies 5 | Robert Gordon's College (Countesswells) |
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | V | Aberdeen Hockey Club Ladies 2 | Rubislaw |
Ellon Hockey Club Ladies 2 | V | Granite City Wanderers Hockey Club Ladies 4 | Meadows Sports Centre |
Saturday, Mar 28, 2020 |
---|
Quasar Hockey Club Ladies 1 | V | Highland Hockey Club Ladies 2 | Elgin Academy |
Sunday, Mar 22, 2020 |
---|
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | P | P | Ellon Hockey Club Ladies 2 | Cults Academy |
Aberdeen Hockey Club Ladies 2 | V | Quasar Hockey Club Ladies 1 | Rubislaw |
Aberdeen University Womens Hockey Club Ladies 4 | V | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | Aberdeen Sports Village |
Granite City Wanderers Hockey Club Ladies 4 | V | Granite City Wanderers Hockey Club Ladies 5 | Rubislaw |
Sunday, Mar 15, 2020 |
---|
Granite City Wanderers Hockey Club Ladies 5 | V | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Bucksburn Academy |
Gordonians Merlins Gordonians (Yellow) | V | Aberdeen Hockey Club Ladies 2 | Robert Gordon's College (Countesswells) |
Granite City Wanderers Hockey Club Ladies 4 | V | Highland Hockey Club Ladies 2 | Bucksburn Academy |
Ellon Hockey Club Ladies 2 | V | Aberdeen University Womens Hockey Club Ladies 4 | Meadows Sports Centre |
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | V | Quasar Hockey Club Ladies 1 | Rubislaw |
Sunday, Mar 08, 2020 |
---|
Aberdeen Hockey Club Ladies 2 | V | Granite City Wanderers Hockey Club Ladies 4 | Rubislaw |
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 1 | 0 | Highland Hockey Club Ladies 2 | Cults Academy |
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | 2 | 5 | Ellon Hockey Club Ladies 2 | Rubislaw |
Aberdeen University Womens Hockey Club Ladies 4 | 0 | 1 | Granite City Wanderers Hockey Club Ladies 5 | Aberdeen Sports Village |
Saturday, Mar 07, 2020 |
---|
Quasar Hockey Club Ladies 1 | 5 | 0 | Gordonians Merlins Gordonians (Yellow) | Elgin Academy |
Sunday, Mar 01, 2020 |
---|
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | 1 | 3 | Gordonians Merlins Gordonians (Yellow) | Rubislaw |
Granite City Wanderers Hockey Club Ladies 5 | 0 | 8 | Ellon Hockey Club Ladies 2 | Bucksburn Academy |
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 1 | 0 | Aberdeen Hockey Club Ladies 2 | Cults Academy |
Granite City Wanderers Hockey Club Ladies 4 | 2 | 0 | Quasar Hockey Club Ladies 1 | Bucksburn Academy |
Highland Hockey Club Ladies 2 | 2 | 0 | Aberdeen University Womens Hockey Club Ladies 4 | Bught Park Astro |
Wednesday, Feb 26, 2020 |
---|
Quasar Hockey Club Ladies 1 | 7 | 1 | Aberdeen University Womens Hockey Club Ladies 4 | Elgin Academy |
Sunday, Feb 23, 2020 |
---|
Gordonians Merlins Gordonians (Yellow) | 2 | 2 | Granite City Wanderers Hockey Club Ladies 4 | Robert Gordon's College (Countesswells) |
Granite City Wanderers Hockey Club Ladies 5 | 2 | 2 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | Bucksburn Academy |
Ellon Hockey Club Ladies 2 | 12 | 0 | Highland Hockey Club Ladies 2 | Meadows Sports Centre |
Aberdeen University Womens Hockey Club Ladies 4 | V | Aberdeen Hockey Club Ladies 2 | Hillhead |
Saturday, Feb 22, 2020 |
---|
Quasar Hockey Club Ladies 1 | P | P | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Elgin Academy |
Sunday, Feb 16, 2020 |
---|
Highland Hockey Club Ladies 2 | 5 | 0 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | Bught Park |
Saturday, Feb 08, 2020 |
---|
Quasar Hockey Club Ladies 1 | 3 | 0 | Aberdeen Hockey Club Ladies 2 | Elgin Academy |
Sunday, Dec 08, 2019 |
---|
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | P | P | Granite City Wanderers Hockey Club Ladies 4 | POSTPONED |
Aberdeen Hockey Club Ladies 2 | 0 | 2 | Ellon Hockey Club Ladies 2 | Rubislaw |
Highland Hockey Club Ladies 2 | P | P | Granite City Wanderers Hockey Club Ladies 5 | POSTPONED |
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 1 | 0 | Gordonians Merlins Gordonians (Yellow) | Cults Academy |
Highland Hockey Club Ladies 2 | 0 | 0 | Granite City Wanderers Hockey Club Ladies 4 | Bught Park Astro |
Saturday, Dec 07, 2019 |
---|
Aberdeen University Womens Hockey Club Ladies 4 | 0 | 7 | Quasar Hockey Club Ladies 1 | Hillhead |
Sunday, Dec 01, 2019 |
---|
Granite City Wanderers Hockey Club Ladies 4 | P | P | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | POSTPONED |
Granite City Wanderers Hockey Club Ladies 5 | P | P | Aberdeen Hockey Club Ladies 2 | POSTPONED |
Gordonians Merlins Gordonians (Yellow) | P | P | Aberdeen University Womens Hockey Club Ladies 4 | POSTPONED |
Ellon Hockey Club Ladies 2 | P | P | Quasar Hockey Club Ladies 1 | POSTPONED |
Sunday, Nov 24, 2019 |
---|
Granite City Wanderers Hockey Club Ladies 4 | 3 | 1 | Aberdeen University Womens Hockey Club Ladies 4 | Bucksburn Academy |
Aberdeen Hockey Club Ladies 2 | 2 | 0 | Highland Hockey Club Ladies 2 | Bucksburn Academy |
Ellon Hockey Club Ladies 2 | 0 | 0 | Gordonians Merlins Gordonians (Yellow) | Meadows Sports Centre |
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | 1 | 4 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Rubislaw |
Saturday, Nov 23, 2019 |
---|
Quasar Hockey Club Ladies 1 | P | P | Granite City Wanderers Hockey Club Ladies 5 | POSTPONED |
Sunday, Nov 17, 2019 |
---|
Aberdeen Hockey Club Ladies 2 | P | P | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | POSTPONED |
Granite City Wanderers Hockey Club Ladies 4 | P | P | Ellon Hockey Club Ladies 2 | POSTPONED |
Granite City Wanderers Hockey Club Ladies 5 | 3 | 6 | Gordonians Merlins Gordonians (Yellow) | Rubislaw |
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 1 | 0 | Aberdeen University Womens Hockey Club Ladies 4 | Cults Academy |
Saturday, Nov 16, 2019 |
---|
Highland Hockey Club Ladies 2 | 0 | 4 | Quasar Hockey Club Ladies 1 | Bught Park Astro |
Sunday, Nov 10, 2019 |
---|
Gordonians Merlins Gordonians (Yellow) | 0 | 3 | Highland Hockey Club Ladies 2 | Robert Gordon's College (Countesswells) |
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | 0 | 2 | Aberdeen University Womens Hockey Club Ladies 4 | Rubislaw |
Granite City Wanderers Hockey Club Ladies 5 | 0 | 4 | Granite City Wanderers Hockey Club Ladies 4 | Aberdeen Sports Village |
Ellon Hockey Club Ladies 2 | 4 | 1 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Meadows Sports Centre |
Sunday, Nov 03, 2019 |
---|
Aberdeen Hockey Club Ladies 2 | 5 | 0 | Gordonians Merlins Gordonians (Yellow) | Rubislaw |
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 7 | 0 | Granite City Wanderers Hockey Club Ladies 5 | Cults Academy |
Aberdeen University Womens Hockey Club Ladies 4 | P | P | Ellon Hockey Club Ladies 2 | POSTPONED |
Saturday, Nov 02, 2019 |
---|
Quasar Hockey Club Ladies 1 | 8 | 0 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | Elgin Academy |
Sunday, Oct 27, 2019 |
---|
Gordonians Merlins Gordonians (Yellow) | 1 | 8 | Quasar Hockey Club Ladies 1 | Robert Gordon's College (Countesswells) |
Granite City Wanderers Hockey Club Ladies 5 | 0 | 8 | Aberdeen University Womens Hockey Club Ladies 4 | Bucksburn Academy |
Ellon Hockey Club Ladies 2 | 10 | 0 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | Meadows Sports Centre |
Granite City Wanderers Hockey Club Ladies 4 | 0 | 0 | Aberdeen Hockey Club Ladies 2 | Bucksburn Academy |
Highland Hockey Club Ladies 2 | 0 | 1 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Bught Park Astro |
Sunday, Oct 06, 2019 |
---|
Gordonians Merlins Gordonians (Yellow) | 1 | 2 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | Robert Gordon's College (Countesswells) |
Aberdeen Hockey Club Ladies 2 | 1 | 2 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Rubislaw |
Ellon Hockey Club Ladies 2 | 9 | 0 | Granite City Wanderers Hockey Club Ladies 5 | Meadows Sports Centre |
Saturday, Oct 05, 2019 |
---|
Quasar Hockey Club Ladies 1 | 4 | 1 | Granite City Wanderers Hockey Club Ladies 4 | Elgin Academy |
Aberdeen University Womens Hockey Club Ladies 4 | 0 | 2 | Highland Hockey Club Ladies 2 | Hillhead |
Sunday, Sep 29, 2019 |
---|
Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | 3 | 0 | Granite City Wanderers Hockey Club Ladies 5 | Rubislaw |
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 1 | 0 | Quasar Hockey Club Ladies 1 | Cults Academy |
Highland Hockey Club Ladies 2 | 0 | 3 | Ellon Hockey Club Ladies 2 | Bught Park Astro |
Granite City Wanderers Hockey Club Ladies 4 | 7 | 1 | Gordonians Merlins Gordonians (Yellow) | Aberdeen Sports Village |
Aberdeen Hockey Club Ladies 2 | 3 | 1 | Aberdeen University Womens Hockey Club Ladies 4 | Rubislaw |
Sunday, Sep 22, 2019 |
---|
Gordonians Merlins Gordonians (Yellow) | P | P | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | POSTPONED |
Granite City Wanderers Hockey Club Ladies 4 | 6 | 0 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | Aberdeen Sports Village |
Granite City Wanderers Hockey Club Ladies 5 | 0 | 5 | Highland Hockey Club Ladies 2 | Aberdeen Sports Village |
Ellon Hockey Club Ladies 2 | 3 | 1 | Aberdeen Hockey Club Ladies 2 | Meadows Sports Centre |
Sunday, Sep 15, 2019 |
---|
Aberdeen Hockey Club Ladies 2 | 2 | 0 | Granite City Wanderers Hockey Club Ladies 5 | Rubislaw |
Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 0 | 2 | Granite City Wanderers Hockey Club Ladies 4 | Cults Academy |
Aberdeen University Womens Hockey Club Ladies 4 | P | P | Gordonians Merlins Gordonians (Yellow) | Aberdeen Sports Village |